Comparable Toronto condo leases
Every row is a real, recently-signed lease — filter by neighbourhood, layout, and rent to see what's actually moving, how fast, and how close it landed to asking. No estimates, no fabricated data.
9 leasesMedian 16 days on marketAvg 99.9% of askingRent $2,200–$3,500
| Neighbourhood | Layout | Leased rent | vs. asking | Days | Signed |
|---|---|---|---|---|---|
| King West | 1BR | $2,675 | +$25 | 14 | Apr 2026 |
| Liberty Village | 2BR+den | $3,400 | $50 | 19 | Apr 2026 |
| CityPlace | Jr 1BR | $2,200 | at asking | 11 | Mar 2026 |
| St. Lawrence | 1BR+den | $2,900 | +$50 | 17 | Mar 2026 |
| Yonge & Eg | 2BR | $3,200 | $50 | 21 | Mar 2026 |
| The Annex | 1BR | $2,400 | at asking | 9 | Feb 2026 |
| Distillery | 1BR | $2,675 | $25 | 13 | Feb 2026 |
| Fort York | 2BR | $3,150 | +$50 | 16 | Feb 2026 |
| Leslieville | 2BR+den | $3,500 | $50 | 20 | Jan 2026 |
Comps are a sample of recent FastLease deals, updated as leases sign. Figures are actuals, not projections.